Date | Buy USD | Sell USD |
---|---|---|
Fri January 17, 2025, 11:01 am | 89,700 LBP | 89,400 LBP |
Fri January 17, 2025, 10:00 am | 89,700 LBP | 89,400 LBP |
Fri January 17, 2025, 9:01 am | 89,700 LBP | 89,400 LBP |
Fri January 17, 2025, 8:01 am | 89,700 LBP | 89,400 LBP |
Fri January 17, 2025, 7:01 am | 89,700 LBP | 89,400 LBP |
Fri January 17, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Fri January 17, 2025, 5:01 am | 89,700 LBP | 89,400 LBP |
Fri January 17, 2025, 4:00 am | 89,700 LBP | 89,400 LBP |
Fri January 17, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Fri January 17, 2025, 2:00 am | 89,700 LBP | 89,400 LBP |
Fri January 17, 2025, 1:02 am | 89,700 LBP | 89,400 LBP |
Fri January 17, 2025, 12:01 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 11:01 pm | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 11:01 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 10:02 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 9:02 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 8:02 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 7:01 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 6:02 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 5:01 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Thu January 16, 2025, 12:01 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 11:01 pm | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 11:01 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 10:01 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 9:02 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 8:01 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 7:00 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 5:01 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Wed January 15, 2025, 12:01 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 11:01 pm | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 11:01 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 10:01 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 9:01 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 8:00 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 7:02 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 6:00 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 5:01 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 3:00 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Tue January 14, 2025, 12:01 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 11:01 pm | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 11:00 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 10:01 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 9:01 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 8:01 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 7:01 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 5:01 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Mon January 13, 2025, 12:01 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 11:03 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 10:01 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 9:01 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 8:02 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 7:01 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 5:01 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 4:00 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 3:00 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 2:02 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Sun January 12, 2025, 12:01 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 11:02 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 10:01 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 9:01 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 8:01 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 7:02 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 5:01 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 3:02 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 1:03 am | 89,700 LBP | 89,400 LBP |
Sat January 11, 2025, 12:01 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 11:01 pm | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 11:02 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 10:00 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 9:01 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 8:01 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 7:01 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 5:02 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Fri January 10, 2025, 12:00 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 11:00 pm | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 11:01 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 10:01 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 9:01 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 8:00 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 7:00 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 5:01 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Thu January 9, 2025, 12:00 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 11:00 pm | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 11:01 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 10:01 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 9:03 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 8:01 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 7:01 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 5:01 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 4:03 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Wed January 8, 2025, 12:01 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 11:02 pm | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 11:01 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 10:01 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 9:01 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 8:04 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 7:03 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 5:02 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Tue January 7, 2025, 12:01 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 11:01 pm | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 11:03 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 10:01 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 9:04 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 8:01 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 7:01 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 5:01 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 4:03 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Mon January 6, 2025, 12:01 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 11:01 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 10:03 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 9:01 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 8:01 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 7:01 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 6:03 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 5:02 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 3:03 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 1:02 am | 89,700 LBP | 89,400 LBP |
Sun January 5, 2025, 12:02 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 11:00 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 10:04 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 9:02 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 8:01 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 7:02 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 5:02 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 2:02 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Sat January 4, 2025, 12:04 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 11:03 pm | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 11:01 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 10:02 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 9:01 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 8:01 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 7:01 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 5:00 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Fri January 3, 2025, 12:02 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 11:00 pm | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 11:03 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 10:02 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 9:01 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 8:01 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 7:02 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 5:02 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 2:01 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 1:00 am | 89,700 LBP | 89,400 LBP |
Thu January 2, 2025, 12:02 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 11:00 pm | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 11:01 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 10:01 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 9:00 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 8:02 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 7:01 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 6:01 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 5:01 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 4:01 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 3:01 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 2:03 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 1:01 am | 89,700 LBP | 89,400 LBP |
Wed January 1, 2025, 12:01 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 11:02 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 5:02 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 3:00 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Tue December 31, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 8:02 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 7:02 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 11:02 pm | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 11:02 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 9:00 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 8:00 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 4:00 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 2:02 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 6:00 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 4:00 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 3:02 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 2:03 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 11:02 pm | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 5:00 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 11:02 pm | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 4:02 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 12:00 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 11:02 pm | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 8:03 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 5:02 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 12:02 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 10:00 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 9:02 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 8:02 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 6:00 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 5:02 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 3:00 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 2:02 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 12:02 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 11:02 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 4:02 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 2:02 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 12:03 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 11:03 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 8:02 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 7:02 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 6:02 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 4:02 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 10:02 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 1:02 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 8:00 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 6:00 am | 89,700 LBP | 89,400 LBP |
