Date | Buy USD | Sell USD |
---|---|---|
Mon December 30, 2024, 8:02 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 7:02 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Mon December 30, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 11:02 pm | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 11:02 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 9:00 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 8:00 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 4:00 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 2:02 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Sun December 29, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 6:00 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 4:00 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 3:02 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 2:03 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Sat December 28, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 11:02 pm | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 5:00 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Fri December 27, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 11:02 pm | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 4:02 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Thu December 26, 2024, 12:00 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 11:02 pm | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 8:03 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 5:02 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Wed December 25, 2024, 12:02 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 10:00 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 9:02 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 8:02 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 6:00 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 5:02 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 3:00 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 2:02 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Tue December 24, 2024, 12:02 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 11:02 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 4:02 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 2:02 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Mon December 23, 2024, 12:03 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 11:03 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 8:02 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 7:02 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 6:02 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 4:02 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Sun December 22, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 10:02 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 1:02 am | 89,700 LBP | 89,400 LBP |
Sat December 21, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 8:00 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 6:00 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Fri December 20, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 11:03 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 9:00 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 8:02 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 7:04 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 5:02 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 3:02 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Thu December 19, 2024, 12:00 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 10:02 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 4:02 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Wed December 18, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 8:02 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Tue December 17, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 10:03 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 9:02 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 8:00 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 6:00 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Mon December 16, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 11:02 pm | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 9:02 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 6:02 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 5:02 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Sun December 15, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 11:00 pm | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 11:02 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 10:03 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 7:00 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Sat December 14, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 11:00 pm | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 1:03 am | 89,700 LBP | 89,400 LBP |
Fri December 13, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 11:02 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 10:00 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 9:02 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 3:02 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Thu December 12, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 10:02 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 9:04 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Wed December 11, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 11:03 pm | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 11:03 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 10:02 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 7:04 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 6:00 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 5:02 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 3:00 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Tue December 10, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 9:02 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Mon December 9, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Sun December 8, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 10:02 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 5:02 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 3:00 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 1:03 am | 89,700 LBP | 89,400 LBP |
Sat December 7, 2024, 12:03 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 11:02 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 7:02 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Fri December 6, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 9:02 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 6:00 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Thu December 5, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 9:00 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 1:02 am | 89,700 LBP | 89,400 LBP |
Wed December 4, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 11:01 pm | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 7:02 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 6:01 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 3:01 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 2:01 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 1:01 am | 89,700 LBP | 89,400 LBP |
Tue December 3, 2024, 12:01 am | 89,700 LBP | 89,400 LBP |
Mon December 2, 2024, 11:02 pm | 89,700 LBP | 89,400 LBP |
Mon December 2, 2024, 11:01 am | 89,700 LBP | 89,400 LBP |
Mon December 2, 2024, 10:01 am | 89,700 LBP | 89,400 LBP |
Mon December 2, 2024, 9:01 am | 89,700 LBP | 89,400 LBP |
Mon December 2, 2024, 8:01 am | 89,700 LBP | 89,400 LBP |
Mon December 2, 2024, 7:01 am | 89,700 LBP | 89,400 LBP |
Mon December 2, 2024, 6:02 am | 89,700 LBP | 89,400 LBP |
Mon December 2, 2024, 5:01 am | 89,700 LBP | 89,400 LBP |
Mon December 2, 2024, 4:01 am | 89,700 LBP | 89,400 LBP |
